Pricing
At Ararat Valley Country Club you have a choice of obtaining a membership for you and your family, or one-time visiting. All prices in AMD.
Membership
| Months | Individual | Family (2 adults and up to 3 children) |
| March | 30,000 | 50,000 |
| April | 30,000 | 60,000 |
| May | 40,000 | 70,000 |
| June | 50,000 | 90,000 |
| July | 60,000 | 100,000 |
| August | 60,000 | 100,000 |
| September | 50,000 | 90,000 |
| October | 40,000 | 70,000 |
| November | 30,000 | 60,000 |
| December | -- | -- |
Discounts
| Number of persons | Individual | Family |
| 4-10 individual/family | 10% | 10% |
| 10-20 individual/family | 10% | 15% |
| 20 and more individual/family | 10% | 20% |
One-time visiting
| Services | Information | One-time visiting | Guests of Club members |
| Golf (Driving Range) | 1 basket, 25 balls | 2,500 | 2,000 |
| 9-Hole Golf | 1 person | 2,500 | 2,000 |
| Mini Golf (18-Holes) | 1 person | 2,500 | 2,000 |
| Tennis | Court renting up to 1 hour | 3,000 | 2,500 |
| Basketball | Court renting up to 1 hour | 3,000 | 2,500 |
| Football | Court renting up to 1 hour | 5,000 | 4,000 |
| Sw. Pools (10a.m.-8p.m., M-Fr) | Kids (up to 14 years)/Adults | ------ | 3,000/5,000 |
| All Services (M-Fr) | Kids (up to 14 years)/Adults | ------ | 4,000/7,000 |
| Sw. Pools (10a.m.-8p.m., Sat-Sun) | Kids (up to 14 years)/Adults | ------ | 4,000/8,000 |
| All Services (Sat-Sun) | Kids (up to 14 years)/Adults | ------ | 5,000/10,000 |
For the annual membership package fee please refer to the AVCC administration at (+374 10) 39 40 85.
The residents of Vahakni Community will enjoy a 30% discount.